| Type | Hitachi Universal Storage Platform VM: 1 Control Rack | Hitachi Universal Storage Platform VM: 1 Control Rack + 1 Optional Disk Array Rack | Hitachi Universal Storage Platform V: 1 Control Frame | Hitachi Universal Storage Platform V: 1 Control Frame + 4 Optional Disk Array Frames |
|---|---|---|---|---|
| Width inc. 2 side panels (cm/in) | 60.5/23.8 | 121/47.6 | 78.2/30.8 | 338.2/133.1 |
| Depth (cm/in) | 105/41.3 | 105/41.3 | 92.5/36.4 | 92.5/36.4 |
| Height (cm/in) | 200/78.7 | 200/78.7 | 192/75.6 | 192/75.6 |
| Weight (kg/lb) | Min: 242/535 | Max: 1,017/2,245 | Min: 520/1,145 | Max: 3,420/7,524 |
| Heat (BTU/hr) | Min: 1,952 | Max: 23,447 | Min: 4,136 | Max: 104,676 |
| Power (kVA) | Min: 0.59 | Max: 7.18 | Min: 1.25 | Max: 32.05 |
Notes:
1. The above are provided for illustrative guidance purposes only and some dimensions may contain marginal rounding for clarity. Contact your Hitachi Data Systems representative for details specific to your system configuration.
2. Please refer to the Installation and Planning Guide for further details, including:
Products